Thu 21 September, 2023 @ 10:16 AM
UTC/GMT (Greenwich Standard Time)
(UTC -04:00) Eastern Daylight Time
Fri 22 September, 2023 @ 7:00 AM
Fri 29 September, 2023 @ 7:00 AM
Fri 6 October, 2023 @ 6:00 AM
Fri 13 October, 2023 @ 6:00 AM
Fri 20 October, 2023 @ 6:00 AM
Fri 27 October, 2023 @ 6:00 AM
Fri 3 November, 2023 @ 6:00 AM
Fri 10 November, 2023 @ 5:00 AM
Fri 17 November, 2023 @ 5:00 AM
UTC
Fri 22 September, 2023 @ 11:00 AM
Fri 29 September, 2023 @ 11:00 AM
Fri 6 October, 2023 @ 10:00 AM
Fri 13 October, 2023 @ 10:00 AM
Fri 20 October, 2023 @ 10:00 AM
Fri 27 October, 2023 @ 10:00 AM
Fri 3 November, 2023 @ 10:00 AM
Fri 10 November, 2023 @ 10:00 AM
Fri 17 November, 2023 @ 10:00 AM
DJ Shigy (7:00 AM - 10:00 AM EDT)
1. Ashval55h 00m
2. Stefano51h 06m
3. Dynamiks43h 36m
4. Drexlore29h 00m
5. Lykeios27h 30m
No data available.
Top played artists this monthNo data available.