Tue 28 March, 2023 @ 10:35 PM
UTC/GMT (Greenwich Standard Time)
(UTC -04:00) Eastern Daylight Time
Fri 31 March, 2023 @ 6:00 AM
Fri 7 April, 2023 @ 7:00 AM
Fri 14 April, 2023 @ 7:00 AM
Fri 21 April, 2023 @ 7:00 AM
Fri 28 April, 2023 @ 7:00 AM
Fri 5 May, 2023 @ 7:00 AM
Fri 12 May, 2023 @ 7:00 AM
Fri 19 May, 2023 @ 7:00 AM
Fri 26 May, 2023 @ 7:00 AM
UTC
Fri 31 March, 2023 @ 10:00 AM
Fri 7 April, 2023 @ 11:00 AM
Fri 14 April, 2023 @ 11:00 AM
Fri 21 April, 2023 @ 11:00 AM
Fri 28 April, 2023 @ 11:00 AM
Fri 5 May, 2023 @ 11:00 AM
Fri 12 May, 2023 @ 11:00 AM
Fri 19 May, 2023 @ 11:00 AM
Fri 26 May, 2023 @ 11:00 AM
DJ Shigy (6:00 AM - 9:00 AM EDT)
1. Ashval55h 00m
2. Stefano51h 06m
3. Dynamiks43h 36m
4. Drexlore29h 00m
5. Lykeios27h 30m
No data available.
Top played artists this monthNo data available.