Tue 1 July, 2025 @ 1:21 AM
UTC/GMT (Greenwich Standard Time)
(UTC -04:00) Eastern Daylight Time
Fri 4 July, 2025 @ 7:00 AM
Fri 11 July, 2025 @ 7:00 AM
Fri 18 July, 2025 @ 7:00 AM
Fri 25 July, 2025 @ 7:00 AM
Fri 1 August, 2025 @ 7:00 AM
Fri 8 August, 2025 @ 7:00 AM
Fri 15 August, 2025 @ 7:00 AM
Fri 22 August, 2025 @ 7:00 AM
Fri 29 August, 2025 @ 7:00 AM
UTC
Fri 4 July, 2025 @ 11:00 AM
Fri 11 July, 2025 @ 11:00 AM
Fri 18 July, 2025 @ 11:00 AM
Fri 25 July, 2025 @ 11:00 AM
Fri 1 August, 2025 @ 11:00 AM
Fri 8 August, 2025 @ 11:00 AM
Fri 15 August, 2025 @ 11:00 AM
Fri 22 August, 2025 @ 11:00 AM
Fri 29 August, 2025 @ 11:00 AM
DJ Shigy (7:00 AM - 10:00 AM EDT)
1. Ashval55h 00m
2. Stefano51h 06m
3. Dynamiks43h 36m
4. Drexlore29h 00m
5. Lykeios27h 30m
No data available.
Top played artists this monthNo data available.